Date | Ball Number | BB & GA Winner | 15th Wigan Prize |
Sat 4th July 2015 | Sat-3 | Les Halliday | £25 |
Wed 1st July 2015 | Wed-49 | Angela Cunningham | £25 |
Sat 27th June 2015 | Sat-22 | Ann Quantrell | £25 |
Wed 24th June 2015 | Wed-4 | Free Number | £49 |
Sat 20th June 2015 | Sat-27 | Reece Roberts | £25 |
Wed 17th June 2015 | Wed-18 | Audrey Porter | £25 |
Sat 13th June 2015 | Sat-17 | Mr & Mrs Dean | £25 |
Wed 10th June 2015 | Wed-6 | Ryan McKenzie | £25 |
Sat 6th June 2015 | Sat-6 | Mick Broad | £25 |
Wed 3rd June 2015 | Wed-2 | Louise Grady | £25 |
Sat 30th May 2015 | Sat-24 | Michelle Hudson | £49 |
Wed 27th May 2015 | Wed-3 | Tony Bailey | £25 |
Sat 23rd May 2015 | Sat-2 | Pat Hibbert | £25 |
Wed 20th May 2015 | Wed-37 | Craig Seddon | £25 |
Sat 16th May 2015 | Sat-17 | Mr & Mrs Dean | £25 |
Wed 13th May 2015 | Wed-31 | Gemma Baily | £25 |
Sat 9th May 2015 | Sat-18 | Jonathan Broad | £25 |
Wed 6th May 2015 | Wed-40 | Free Number | N/A |
Sat 2nd May 2015 | Sat-36 | Sarah Grannell | £25 |
Wed 29th April 2015 | Wed-7 | Stuart Broad | £25 |
Sat 25th April 2015 | Sat-47 | Ann Smith | £25 |
Wed 22nd April 2015 | Wed-23 | Stephen Bowker | £25 |
Sat 18th April 2015 | Sat-10 | Andrew Spencer | £25 |
Wed 15th April 2015 | Wed-42 | Free Number | N/A |
Sat 11th April 2015 | Sat-19 | Hilda Broad | £49 |
Wed 8th April 2015 | Wed-1 | Alison Worsley | £25 |
Sat 4th April 2015 | Sat-43 | Mary Ashton | £25 |
Wed 1st April 2015 | Wed-37 | Craig Seddon | £25 |
Sat 28th March 2015 | Sat-48 | Julie Kilgannon | £25 |
Wed 25th March 2015 | Wed-12 | Free Number | N/A |
Sat 21st March 2015 | Sat-30 | Dorothy Hyde | £25 |
Wed 18th March 2015 | Wed-11 | Adam Whittle | £49 |
Sat 14th March 2015 | Sat-45 | Doris Keynon | £25 |
Wed 11th March 2015 | Wed-25 | Keith Seddon | £25 |
Sat 7th March 2015 | Sat-31 | Tracey Hyde | £25 |
Wed 4th March 2015 | Wed-46 | Norman Meadows | £25 |
Sat 28th Feb 2015 | Sat-43 | Mary Ashton | £25 |
Wed 25th Feb 2015 | Wed-42 | Free Number | N/A |
Sat 21st Feb 2105 | Sat-36 | Sarah Crosby | £49 |
Wed 18th Feb 2015 | Wed-30 | Dawn Holding | £25 |
Sat 14th Feb 2015 | Sat-22 | Ann Quantrell | £25 |
Wed 11th Feb 2015 | Wed-22 | Audurey Porter | £25 |
Sat 7th Feb 2015 | Sat-22 | Ann Quantrell | £25 |
Wed 4th Feb 2015 | Wed-32 | Jean Dean | £25 |
Sat 31st Jan 2015 | Sat-15 | Martin Spencer | £25 |
Wed 28th Jan 2015 | Wed-36 | Pat Hibbert | £49 |
Sat 24th Jan 2015 | Sat-17 | Mr & Mrs Dean | £25 |
Wed 21st Jan 2015 | Wed-26 | Mr & Mrs Dean | £25 |
Sat 17th Jan 2015 | Sat-04 | Mick Broad | £25 |
Wed 14th Jan 2015 | Wed-23 | S Bowker & N Bennett | £25 |
Sat 10th Jan 2015 | Sat-39 | Free Number | £25 |
Wed 7th Jan 2015 | Wed-24 | Ken Houghton | £25 |
Sat 3rd Jan 2015 | Sat-24 | Michelle Hudson | £49 |
Wed 31st Jan 2015 | Wed-35 | Free Number | N/A |
Sat 27th Jan 2015 | Sat-49 | Lesley McKenzie | £25 |
Wed 24th Jan 2015 | Wed-22 | Audurey Porter | £25 |
Sat 20th Jan 2015 | Sat-28 | Emma Breheny | £25 |
Wed 17th Jan 2015 | Wed-12 | Free Number | £25 |
Sat 13th Jan 2015 | Sat-36 | Sarah Grannell | £25 |
Wed 10th Jan 2015 | Wed-01 | Alson Wolsey | £49 |
Sat 6th Jan 2015 | Sat-08 | Roxanne Spencer | £25 |
Wed 3rd Jan 2015 | Wed-07 | Stuart Broad | £25 |
Wed 31st Dec 2014 | Wed-35 | £25 | |
Sat 27th Dec 2014 | Sat- | £25 | |
Wed 24th Dec 2014 | Wed-22 | £25 | |
Sat 20th Dec 2014 | Sat-28 | £25 | |
Wed 17th Dec 2014 | Wed-12 | £25 | |
Sat 13th Dec 2014 | Sat-36 | £25 | |
Wed 10th Dec 2014 | Wed-1 | £49 | |
Sat 6th Dec 2014 | Sat-8 | £25 | |
Wed 3rd Dec 2014 | Wed-7 | £25 | |
Sat 29th Nov 2014 | Sat-7 | Stuart Broad | £25 |
Wed 26th Nov 2014 | Wed-31 | Free Number | £25 |
Sat 22nd Nov 2014 | Sat-26 | Edwin Hyde | £25 |
Wed 19th Nov 2014 | Wed-4 | Cli Trueman | £25 |
Sat 15th Nov 2014 | Sat-40 | Jessica Hughes | £49 |
Wed 12th Nov 2014 | Wed-39 | Irene Cox | £25 |
Sat 8t Nov 2014 | Sat-1 | Free Number | £25 |
Wed 5th Nov 2014 | Wed-28 | Paul Hudson | £25 |
Sat 1st Nov 2014 | Sat-14 | Lillian Page | £25 |
Wed 29th Oct 2014 | Wed-18 | Paula Bailey | £25 |
Sat 25th Oct 2014 | Sat-3 | Les Halliday | £25 |
Wed 22nd Oct 2014 | Wed-8 | Paul Wilde | £49 |
Sat 18th Oct 2014 | Sat-42 | Katie Wilde | £25 |
Wed 15th Oct 2014 | Wed-23 | S Bowker & N Bennett | £25 |
Sat 11th Oct 2014 | Sat-18 | Jonathan Broad | £25 |
Wed 8th Oct 2014 | Wed-20 | Lesley McKenzie | £25 |
Sat 4th Oct 2014 | Sat-10 | Andrew Spencer | £25 |
Wed 1st Oct 2014 | Wed-6 | Mick Broad | £25 |
Sat 27th Sept 2014 | Sat-15 | Martin Spencer | £49 |
Wed 24th Sept 2014 | Wed-15 | Stuart Jackson | £25 |
Sat 20th Sept 2014 | Sat- | £25 | |
Wed 17th Sept 2014 | Wed-6 | Mick Broad | £25 |
Sat 13th Sept 2014 | Sat-44 | Wendy Fazakerley | £25 |
Wed 10th Sept 2014 | Wed-2 | Louise Grady | £25 |
Sat 6th Sept 2014 | Sat-14 | Lillian Page | £25 |
Wed 3rd Sept 2104 | Wed-25 | Keith Seddon | £49 |
Sat 30th August 2014 | Sat-40 | Jessica Hughes | £25 |
Wed 27th August 2014 | Wed-2 | Louise Grady | £25 |
Sat 23rd August 2014 | Sat-45 | Doris Keynon | £25 |
Wed 20th August 2014 | Wed-22 | Audrey Porter | £25 |
Sat 16th August 2014 | Sat-14 | Lillian Page | £25 |
Wed 13th August 2014 | Wed-45 | Phillip Dickinson | £25 |
Sat 9th August 2014 | Sat-10 | Andrew Spencer | £49 |
Wed 6th August 2014 | Wed-28 | Paul Hudson | £25 |
Sat 2nd August 2014 | Sat-25 | Pat Hibbert | £25 |
Wed 30th July 2014 | Wed-1 | Alison Worsley | £25 |
Sat 26th July 2014 | Sat-11 | Peter Taylor | £25 |
Wed 23rd July 2014 | Wed-35 | Free Number | N/A |
Sat 19th July 2014 | Sat-40 | Jessica Hughes | £25 |
Wed 16th July 2014 | Wed-32 | Daniel Hyde | £49 |
Sat 12th July 2014 | Sat-34 | Steven Hyde | £25 |
Wed 9th July 2014 | Wed-18 | Paula Bailey | £25 |
Sat 5th July 2014 | Sat-9 | Stuart Broad | £25 |
Wed 2nd July 2014 | Wed-42 | Mark Ford | £25 |
Sat 28th June 2014 | Sat-42 | Katie Wild | £25 |
Wed 25th June 2014 | Wed-40 | Free Number | £25 |
Sat 21st June 2014 | Sat-19 | Hilda Broad | £49 |
Wed 18th June 2014 | Wed-6 | Mick Broad | £25 |
Sat 14th June 2014 | Sat-15 | Martin Spencer | £25 |
Wed 11th June 2014 | Wed-48 | Jenifer Seddon | £25 |
Sat 7th June 2014 | Sat-37 | Brenda Fairhurst | £25 |
Wed 4th June 2014 | Wed-16 | Neil McKenzie | £25 |
Sat 31st May 2014 | Sat-4 | Mick Broad | £25 |
Wed 28th May 2014 | Wed-21 | Jean Appleton | £49 |
Sat 24th May 2014 | Sat-46 | Free Number | N/A |
Wed 21st May 2014 | Wed-36 | Pat Hibbert | £25 |
Sat 17th May 2014 | Sat-25 | Pat Hibbert | £25 |
Wed 14th May 2014 | Wed-19 | Anita Hore | £25 |
Sat 10th May 2014 | Sat-46 | Free Number | £25 |
Wed 7th May 2014 | Wed-14 | Michelle Hudson | £25 |
Sat 3rd May 2014 | Sat-28 | Emma Breheny | £49 |
Wed 30th April 2014 | Wed-6 | Mick Broad | £25 |
Sat 26th April 2014 | Sat-12 | Neil McKenzie | £25 |
Wed 23rd April 2014 | Wed-40 | Free Number | £25 |
Sat 19th April 2014 | Sat-11 | Peter Taylor | £25 |
Wed 16th April 2014 | Wed32 | Jean Dean | £25 |
Sat 12th April 2014 | Sat-32 | Dennis Houghton | £25 |
Wed 9th April 2014 | Wed-9 | Free Number | £49 |
Sat 5th April 2014 | Sat-41 | Lynn Whittle | £25 |
Wed 2nd April 2014 | Wed-23 | £25 | |
Sat 29th March 2014 | Sat-29 | Lesley Marsh | £25 |
Wed 26th March 2014 | Wed-5 | Ryan McKenzie | £25 |
Sat 23rd March 2014 | Sat-40 | Jessica Hughes | £25 |
Wed 19th March 2014 | Wed-26 | Mr & Mrs Dean | £25 |
Sat 15th March 2014 | Sat-8 | Roxanne Spencer | £49 |
Wed 12th March 2014 | Wed-34 | Audrey Houghton | £25 |
Sat 8th March 2014 | Sat-5 | Carol Castile | £25 |
Wed 5th March 2014 | Wed-30 | Dawn Holding | £25 |
Sat 1st March 2014 | Sat-45 | Doris Keynon | £25 |
Wed 26th Feb 2014 | Wed-43 | Keith Spencer | £25 |
Sat 22nd Feb 2014 | Sat-33 | Free Number | £25 |
Wed 19th Feb 2014 | Wed-2 | Louise Grady | £49 |
Sat 15th Feb 2014 | Sat-27 | Damien Webb | £25 |
Wed 12th Feb 2014 | Wed-48 | Jennifer Seddon | £25 |
Sat 8th Feb 2014 | Sat-8 | Roxanne Spencer | £25 |
Wed 5th Feb 2014 | Wed-29 | Kath Ratcliffe | £25 |
Sat 1st Feb 2014 | Sat-11 |
Lesley Marsh |
£25 |
Sat 31st Jan 2014 | Sat-15 | Martin Spencer | £25 |
Wed 28th Jan 2014 | Wed-36 | Pat Hibbert | £49 |
Sat 24th Jan 2014 | Sat-17 | Mr & Mrs Dean | £25 |
Wed 21st Jan 2014 | Wed-26 | Mr & Mrs Dean | £25 |
Sat 17th Jan 2014 | Sat-4 | Mick Broad | £25 |
Wed 14th Jan 2014 | Wed-23 | S Bowker & N Bennett | £25 |
Sat 10th Jan 2014 | Sat-39 | Free Number | £25 |
Wed 7th Jan 2014 | Wed-24 | Ken Houghton | £25 |
Sat 3rd Jan 2014 | Sat-24 | Michelle Hudson | £49 |
Sat 28th December 2013 | Sat-49 |
Lesley McKenzie |
£25 |
Wed 25th December 2013 | Wed-31 |
Sheila Haydock |
£25 |
Sat 21st December 2013 | Sat-17 |
Mr & Mrs Dean |
£25 |
Wed 18th December 2013 | Wed-13 |
Mick Broad |
£25 |
Sat 14th December 2013 | Sat-8 | Roxanne Spencer | £25 |
Wed 11th December 2013 | Wed-27 | Millie Dickinson | £25 |
Sat 7th December 2013 | Sat-25 | Pat Hibbert | £49 |
Wed 4th December 2013 | Wed-26 | Mr & Mrs Dean | £25 |
Sat 30th November 2013 | Sat-15 | Martin Spencer | £25 |
Wed 27th November 2013 | Wed-14 | Michelle Hudson | £25 |
Sat 23rd November 2013 | Sat-15 | Martin Spencer | £25 |
Wed 20th November 2013 | Wed-44 | Dougie Curry | £25 |
Sat 16th November 2013 | Sat-38 | Steven Hyde | £25 |
Wed 13th November 2013 | Wed-11 | Adam Whittle | £49 |
Sat 9th November 2013 | Sat-13 | Dawn Organ | £25 |
Wed 6th November 2013 | Wed-7 | Stuart Broad | £25 |
Sat 2nd November 2013 | Sat-27 | Damian Webb | £ |
SS | |||
Wed 30th October 2013 | Wed-32 | Jean Dean | £25 |
Sat 26th October 2013 | Sat-9 | Stuart Broad | £25 |
Wed 23rd October 2013 | Wed-33 | Daniel Hyde | £25 |
Sat 19th October 2013 | Sat-15 | Martin Spencer | £49 |
Wed 16th October 2013 | Wed-36 | Pat Hibbert | £25 |
Sat 12th October 2013 | Sat-35 | Andy McCrindle | £25 |
Wed 9th October 2013 | Wed-9 | Free Number | £25 |
Sat 5th October 2013 | Sat-38 | Steven Hyde | £25 |
Wed 2nd October 2013 | Wed-15 | Stuart Jackson | £25 |
Sat 28th September 2013 | Sat-31 | Tracey Hyde | £25 |
Wed 25th September 2013 | Wed-37 | Keith Seddon | £49 |
Sat 21st September 2013 | Sat-9 | Stuart Broad | £25 |
Wed 18th September 2013 | Wed-14 | Michelle Hudson | £25 |
Sat 14th September 2013 | Sat-46 | Free Number | £25 |
Wed 11th September 2013 | Wed-33 | Daniel Hyde | £25 |
Sat 7th September 2013 | Sat-05 | Carol Castile | £25 |
Wed 4th September 2013 | Wed-18 | Paula Bailey | £25 |
Sat 31st August 2013 | SAT-48 | Julie Kilgannon | £49 |
Wed 28th August 2013 | WED-11 | Adam Whittle | £25 |
Sat 24th August 2013 | SAT-01 | Spare Number | £25 |
Wed 21st August 2013 | WED-23 | S Bowker & N Bennett | £25 |
Sat 17th August 2013 | SAT-43 | Mary Ashton | £25 |
Wed 14th August 2013 | WED-19 | Anita Hore | £25 |
Sat 10th August 2013 | SAT-10 | Jonathan Broad | £25 |
Wed 7th August 2013 | WED-15 | Stuart Jackson | £49 |
Sat 3rd August 2013 | SAT-15 | Martin Spencer | £25 |
Wed 31st July 2013 | WED-32 | Jean Dean | £25 |
Sat 27th July 2013 | SAT-37 | Brenda Fairhurst | £25 |
Wed 24th July 2013 | WED-04 | Cli Trueman | £25 |
Sat 20th July 2013 | SAT-31 | Tracey Hyde | £25 |
Wed 17th July 2013 | WED-11 | Adam Whittle | £25 |
Sat 13th July 2013 | SAT-32 | Denis Houghton | £49 |
Wed 10th July 2013 | WED-35 | Number Available | £25 |
Sat 6th July 2013 | SAT-44 | Number Available | £25 |
Wed 3rd July 2013 | WED-01 | Alison Wolsey | £25 |
Sat 29th June 2013 | SAT-04 | Mick Broad | £25 |
Wed 26th June 2013 | WED-35 | Number Available | £25 |
Sat 22nd June 2013 | SAT-34 | Steven Hyde | £25 |
Wed 19th June 2013 | WED-31 | Sheila Haydock | £49 |
Sat 15th June 2013 | SAT-27 | Damien Webb | £25 |
Wed 12th June 2013 | WED-24 | Ken Houghton | £25 |
Sat 8th June 2013 | SAT-14 | Lillian Page | £25 |
Wed 5th June 2013 | WED-21 | Jean Appleton | £25 |
Sat 1st June 2013 | SAT-09 | Stuart Broad | £25 |
Wed 29th May 2013 | WED-14 | Michelle Hudson | £25 |
Sat 25th May 2013 | SAT - 43 | Mary Ashton | £49 |
Wed 22nd May 2013 | WED-01 | Alison Wolsey | £25 |
Sat 18th May 2013 | SAT-15 | Martin Spencer | £25 |
Wed 15th May 2013 | WED-34 | Audrey Houghton | £25 |
Sat 11th May 2013 | SAT-03 | Les Halliday | £25 |
Wed 8th May 2013 | WED-38 | Jon Appleton | £25 |
Sat 4th May 2013 | SAT-37 | Brenda Fairhurst | £25 |
Wed 1st May 2013 | WED-02 | Louise Grady | £49 |
Sat 27th April 2013 | SAT-26 | Edwin Hyde | £25 |
Wed 24th April 2013 | WED-37 | John Whittle | £25 |
Sat 20th April 2013 | SAT-14 | Lillian Page | £25 |
Wed 17th April 2013 | WED-35 | Gordon Topping | £25 |
Sat 13th April 2013 | SAT-06 | Mick Broad | £25 |
Wed 10th April 2013 | WED-12 | Helen Topping | £25 |
Sat 6th April 2013 | SAT-36 | Joanne Houghton | £49 |
Wed 3rd April 2013 | WED-28 | Paul Hudson | £25 |
Sat 30th March 2013 | SAT-33 | John Hesketh | £25 |
Wed 27th March 2013 | WED-02 | Louise Grady | £25 |
Sat 23rd March 2013 | SAT-31 | Tracey Hyde | £25 |
Wed 20th March 2013 | WED-42 | Mark Ford | £25 |
Sat 16th March 2013 | SAT-19 | Hilda Broad | £25 |
Wed 13th March 2013 | WED-05 | Ryan McKenzie | £49 |
Sat 9th March 2013 | SAT-18 | Jonathan Broad | £25 |
Wed 6th March 2013 | WED-19 | Anita Hore | £25 |
Sat 02nd March 2013 | SAT- 11 | Peter Taylor | £25 |
Wed 27th February 2013 | WED-22 | Audrey Porter | £25 |
Sat 23rd February 2013 | SAT-36 | Joanne Houghton | £25 |
Wed 20th February 2013 | WED-47 | John Whittle | £25 |
Sat 16th February 2013 | SAT-49 | Lesley McKenzie | £49 |
Wed 13th February 2013 | WED-48 | Jennifer Seddon | £25 |
Sat 9th February 2013 | SAT-48 | Julie Kilgannon | £25 |
Wed 6th February 2013 | WED-43 | Keith Spencer | £25 |
Sat 2nd February 2013 | SAT-39 | Yvonne Nicholson | £25 |
Wed 30th January 2013 | WED-05 | Ryan McKenzie | £25 |
Sat 26th January 2013 | SAT-11 | Peter Taylor | £25 |
Wed 23rd January 2013 | WED-29 | Kath Ratcliffe | £49 |
Sat 19th January 2013 | SAT-11 | Peter Taylor | £25 |
Wed 16th January 2013 | WED-45 | Phillip Dickinson | £25 |
Sat 12th January 2013 | SAT-13 | Dawn Organ | £25 |
Wed 9th January 2013 | WED-32 | Jean Dean | £25 |
Sat 5th January 2013 | SAT-02 | Steven Hyde | £25 |
Wed 2nd January 2013 | WED-42 | Mark Ford | £25 |
Sat 29th December 2012 | SAT-36 | Joanne Houghton | £49 |
Wed 26th December 2012 | WED-34 | Audrey Houghton | £25 |
Sat 22nd December 2012 | SAT-13 | Dawn Organ | £25 |
Wed 19th December 2012 | WED-19 | Anita Hore | £25 |
Sat 15th December 2012 | SAT-18 | Jonathan Broad | £25 |
Wed 12th December 2012 | WED-16 | Neil McKenzie | £25 |
Sat 8th December 2012 | SAT-27 | Damien Webb | £25 |
Wed 5th December 2012 | WED-45 | Phillip Dickinson | £49 |
Sat 1st December 2012 | SAT-01 | Debbie Hyde | £25 |
Wed 28th November 2012 | WED-18 | Paula Bailey | £25 |
Sat 24th November 2012 | SAT-37 | Brenda Fairhurst | £25 |
Wed 21st November 2012 | WED-44 | Doreen Porter | £25 |
Sat 17th November 2012 | SAT-14 | Lillian Page | £25 |
Wed 14th November 2012 | WED-37 | Craig Seddon | £25 |
Sat 10th November 2012 | SAT-45 | Doris Kenyon | £49 |
Wed 7th November 2012 | WED-48 | Jennifer Seddon | £25 |
Sat 3rd November 2012 | SAT-10 | Andrew Spencer | £25 |
Wed 31st October 2012 | WED-45 | Phillip Dickinson | £25 |
Sat 27th October 2012 | SAT-27 | Damien Webb | £25 |
Wed 24th October 2012 | WED-11 | Adam Whittle | £25 |
Sat 20th October 2012 | SAT-36 | Joanne Houghton | £25 |
Wed 17th October 2012 | WED-26 | Mr & Mrs Dean | £49 |
Sat 13th October 2012 | SAT-15 | Martin Spencer | £25 |
Wed 10th October 2012 | WED-02 | Louise Grady | £25 |
Sat 6th October 2012 | SAT-04 | Mick Broad | £25 |
Wed 3rd October 2012 | WED-19 | Anita Hore | £25 |
Sat 29th September 2012 | SAT-39 | Yvonne Nicholson | £25 |
Wed 26th September 2012 | WED-22 | Audrey Porter | £25 |
Sat 22nd September 2012 | SAT-44 | Ellen Williams | £49 |
Wed 19th September 2012 | WED-40 | Jack Ratcliffe | £25 |
Sat 15th September 2012 | SAT-33 | John Hesketh | £25 |
Wed 12th September 2012 | WED-32 | Jean Dean | £25 |
Sat 8th September 2012 | SAT-29 | Lesley Marsh | £25 |
Wed 5th September 2012 | WED-43 | Keith Spencer | £25 |
Sat 1st September 2012 | SAT-02 | Steven Hyde | £25 |
Wed 29th August 2012 | WED-14 | Michelle Hudson | £49 |
Sat 25th August 2012 | SAT-40 | Jessica Hughes | £25 |
wed 22nd August 2012 | WED-29 | Kath Ratcliffe | £25 |
Sat 18th August 2012 | SAT-41 | Lynn Whittle | £25 |
Wed 15th August 2012 | WED-43 | Keith Spencer | £25 |
Sat 11th August 2012 | SAT-23 | Audrey Porter | £25 |
Wed 8th August 2012 | WED-00 | Free Number | £25 |
Sat 4th August 2012 | SAT-43 | Mary Ashton | £49 |
Wed 1st August 2012 | WED-06 | Mick Broad | £25 |
Sat 28th July 2012 | SAT-26 | Edwin Hyde | £25 |
Wed 25th July 2012 | WED-43 | Keith Spencer | £25 |
Sat 21st July 2012 | SAT-08 | Roxanne Spencer | £25 |
Wed 18th July 2012 | WED-07 | Stuart Broad | £25 |
Sat 14th July 2012 | SAT-28 | Emma Breheny | £25 |
Wed 11th July 2012 | WED-30 | Dawn Holding | £49 |
Sat 7th July 2012 | SAT-06 | Mick Broad | £25 |
Wed 4th July 2012 | WED-36 | Pat Hibbert | £25 |
Sat 30th June 2012 | SAT-41 | Lynn Whittle | £25 |
Wed 27th June 2012 | WED-09 | Helen White | £25 |
Sat 23rd June 2012 | SAT-05 | Carol Castile | £25 |
Wed 20th June 2012 | WED-04 | Gill Fairhurst | £25 |
Sat 16th June 2012 | SAT-35 | Andy McCrindle | £49 |
Wed 13th June 2012 | WED-16 | Neil McKenzie | £25 |
Sat 9th June 2012 | SAT-30 | Dorothy Hyde | £25 |
Wed 6th June 2012 | WED-03 | Sylvia Moore | £25 |
Sat 2nd June 2012 | SAT-15 | Martin Spencer | £25 |
Wed 30th May 2012 | WED-11 | Adam Whittle | £25 |
Sat 26th May 2012 | SAT-45 | Doris Kenyon | £25 |
Wed 23rd May 2012 | WED-17 | Karl Seddon | £49 |
Sat 19th May 2012 | SAT-22 | Ann Quantrell | £25 |
Wed 16th May 2012 | WED-37 | Craig Seddon | £25 |
Sat 12th May 2012 | SAT-20 | Gill Spencer | £25 |
Wed 9th May 2012 | WED-46 | Norman Meadows | £25 |
Sat 5th May 2012 | SAT-36 | Joanne Houghton | £25 |
Wed 2nd May 2012 | WED-31 | Sheila Haydock | £25 |
Sat 28th April 2012 | SAT-06 | Mick Broad | £49 |
Wed 25th April 2012 | WED-42 | Mark Ford | £25 |
Sat 21st April 2012 | SAT-36 | Dorothy Hyde | £25 |
Wed 18th April 2012 | WED-48 | Jennifer Seddon | £25 |
Sat 14th April 2012 | SAT-40 | Jessica Hughes | £25 |
Wed 11th April 2012 | WED-12 | Helen Topping | £25 |
Sat 7th April 2012 | SAT-18 | Jonathan Broad | £25 |
Wed 4th April 2012 | WED-31 | Sheila Haydock | £49 |
Sat 31st March 2012 | SAT-19 | Hilda Broad | £25 |
Wed 28th March 2012 | WED-26 | Mr & Mrs Dean | £25 |
Sat 24th March 2012 | SAT-32 | Dennis Houghton | £25 |
Wed 21st March 2012 | WED-40 | Jack Rattcliffe | £25 |
Sat 17th March 2012 | SAT-15 | Martin Spencer | £25 |
Wed 14th March 2012 | WED-48 | Jennifer Seddon | £25 |
Sat 10th March 2012 | SAT-33 | John Hesketh | £49 |
Wed 7th March 2012 | WED-17 | Karl Seddon | £25 |
Sat 3rd March 2012 | SAT-42 | Katie Roberts | £25 |
Wed 29th February 2012 | WED-43 | Keith Spencer | £25 |
Sat 25th February 2012 | SAT-33 | John Hesketh | £25 |
Wed 22nd February 2012 | WED-08 | Paul Wilde | £25 |
Sat 18th February 2012 | SAT-24 | Michelle Hudson | £25 |
Wed 15th February 2012 | WED-16 | Neil McKenzie | £49 |
Sat 11th February 2012 | SAT-06 | Mick Broad | £25 |
Wed 8th February 2012 | WED-26 | Mr & Mrs Dean | £25 |
Sat 4th February 2012 | SAT-46 | John Pimblett | £25 |
Wed 1st February 2012 | WED-03 | Sylvia Moore | £25 |
Sat 28th January 2012 | SAT-01 | Debbie Hyde | £25 |
Wed 25th January 2012 | WED-46 | Norman Meadows | £25 |
Sat 21st January 2012 | SAT-19 | Hilda Broad | £49 |
Wed 18th January 2012 | WED-20 | Lesley McKenzie | £25 |
Sat 14th January 2012 | SAT-33 | John Hesketh | £25 |
Wed 11th January 2012 | WED-45 | Phillip Dickinson | £25 |
Sat 7th January 2012 | SAT-38 | Steven Hyde | £25 |
Wed 4th January 2012 | WED-02 | Sharron Smith | £25 |
Date | Ball Number | BB & GA Winner | 15th Wigan Prize |
Wed 30th Dec 10 | WED-49 | Claire Wright | £25 |
Sat 26th Dec10 | SAT-17 | Spare Ball | £49 |
Wed 23rd Dec 10 | WED-20 | Lesley Mckenzie | £35 |
Sat 19th Dec 10 | SAT-40 | Jessica Hughes | £25 |
Wed 16th Dec 10 | WED-41 | Spare Ball | £25 |
Sat 12th Dec 10 | SAT-27 | Damian Webb | £25 |
Wed 9th Dec 10 | WED-48 | Jennifer Seddon | £25 |
Sat 5th Dec10 | SAT-11 | Peter Taylor | £25 |
Wed 2nd Dec 10 | WED-29 | Kath Ratcliffe | £49 |
Sat 28th Nov 10 | SAT08 | Roxanne Spencer | £25 |
Wed 25th Nov 10 | WED-37 | Craig Seddon | £25 |
Sat 21st Nov 10 | SAT-29 | Lesley Marsh | £25 |
Wed 18th Nov 10 | WED 08 | Paul Wilde | £25 |
Sat 14th Nov 10 | SAT45 | Doris Kenyon | £25 |
Wed 11th Nov 10 | WED-34 | Audrey Houghton | £25 |
Sat 7th Nov 10 | SAT-36 | Joanne Houghton | £49 |
Wed 4th Nov 10 | WED- | Mick Broad | £35 |
Sat 31st Oct 10 | SAT-11 | Peter Taylor | £35 |
Wed 28th Oct 10 | WED-32 | Jean Dean | £25 |
Sat 24th Oct 10 | SAT-16 | Neil Mckenzie | £25 |
Wed 21st Oct 10 | WED- | Spare Ball | £25 |
Sat 17th Oct 10 | SAT-32 | Dennis Houghton | £25 |
Wed 14th Oct 10 | WED-08 | Paul Wilde | £49 |
Sat 10th Oct 10 | SAT-46 | John Pimblett | £25 |
Wed 7th Oct 10 | WED-14 | Michelle Hudson | £25 |
Sat 3rd Oct 10 | SAT-46 | John Pimblett | £25 |
Wed 29th Sep t10 | WED-14 | Michelle Hudson | £25 |
Sat 25th Sept 10 | SAT-05 | Carol Castile | £25 |
Wed 22nd Sept 10 | WED-19 | Anitte Hore | £35 |
Sat 18th Sept 10 | SAT-03 | Les Halliday | £49 |
Wed 15th Sept 10 | WED-14 | Michelle Hudson | £25 |
Sat 11th Sept 10 | SAT-28 | Kelly Fisher | £25 |
Wed 8th Sept 10 | WED-06 | Mick Broad | £25 |
Sat 4th Sept 10 | SAT-34 | Mary Birkett | £35 |
Wed 1st Sept 10 | WED-04 | Gill Fairhurst | £25 |
Sat 28th August 10 | SAT-27 | Damian Webb | £35 |
Wed 25th August 10 | WED-47 | John Whittle | £49 |
Sat 21st August 10 | SAT-01 | Debbie Hyde | £25 |
Wed 18th August 10 | WED-18 | Paula Bailey | £25 |
Sat 14th August 10 | SAT-4 | Mick Broad | £25 |
Wed 11th August 10 | WED-45 | Phillip Dickinson | £25 |
Sat 7th August 10 | SAT-7 | Spare Ball | £25 |
Wed 4th August 10 | WED-21 | Jean Appleton | £49 |
Sat 31st July 10 | SAT-16 | Free Number | £25 |
Wed 28th July 10 | WED-19 | Anitee Hore | £25 |
Sat 24th July 10 | SAT-27 | Damian Webb | £25 |
Wed 21st July 10 | WED-32 | Jean Dean | £25 |
Sat 17th July 10 | SAT-20 | Gill Spencer | £35 |
